
The landing fees for training and instruction flights (see page 6, No. 4.1) amount to 50% of the fee table shown. Furthermore, the discounts according to 2.1 and 4.4 apply.
Download the current version (01.09.21)
Attention! Aircraft up to 2000 kg MTOW do not pay approach fees!
Landing Fees | Landing Fees
Landing fees (FEO page 5, No. 3.1)
Landing fee for gliders flat rate: 4,02 €Aircraft Weight classes | with noise certificate / Jet with bonus list | without noise certificate and helicopter / jet |
---|---|---|
till 1000 KG | 6,34 € | 10,00 € |
1001 - 1200 KG | 9,08 € | 13,87 € |
1201 - 1400 KG | 11,09 € | 17,56 € |
1401 - 2000 KG | 17,56 € | 25,80 € |
2001 - 4000 KG | 35,29 € | 54,62 € |
4001 - 5700 KG | 58,82 € | 91,60€ |
5701 - 7000 KG | 71,01 € | 120,17 € |
7001 - 8000 KG | 94,54 € | 147,06 € |
8001 - 9000 KG | 105,88 € | 163,03 € |
over 9001 KG per 1000 KG or part thereof | 13,03 € | 18,24 € |
Fees plus VAT | Status: 01.01.2020 |
PPR Fees | Additional Fees
PPR charges
There will be a surcharge if a landing or takeoff occurs outside of published operating hours.
This fee is due even if the takeoff or landing did not take place, but the personnel was held.
From the end / before the beginning of the published operating time:
- up to 1 hour: 121,85 €
- up to 2 hours: 184,87 €
- more than 2 hrs. per hrs. indicated: 378,15 €
Change between "from end" and "before beginning" is 24 o'clock local time. All charges net!
Other PPR surcharges:
- Firing surcharge
- Surcharge for low visibility take-offs - LVTO Operations
- Mechanical snow removal
- Deicing of the runway with sprayer vehicle
Discounts for aerodrome flights
The following discounts will be granted both for training flights as defined in Section 4.1 of the Schedule of Fees and Charges and on all consecutive VFR aerodrome rounds of other aircraft:
- With 5 rounds of the course 1 landing free of charge
- With 10 course rounds of which 2 landings free of charge
This does not apply to IFR flights!
The new approach fee will be charged only once after the final landing!
Approach charges according to FSAAKV
The collection of approach charges according to FSAAKV is carried out in the name and on behalf of Austro Control GmbH as our air navigation service provider.
A weight-based approach fee is now charged for each landing (for multiple approaches, only one calculation is made).
The calculation formula:
Fee = (MTOW in tons /50)0,7 x fee rate Fee rate currently: 218,05 Euro.
You can calculate the fee to be paid for you here at the colleagues of DFS:
DFS Fee Calculator >
Important! These fees are still without sales tax.
You can find all information incl. the text of the regulation in the Download (German) here >
Parking
Shutdown (FEO page 8, no. 2)
For additional weight classes, please change the number of entries to be displayed. Parking fees are charged from 4 hours after landing and per 24 hours or part thereof.MTOW: | Fee per 24 hours or part thereof in € (net) |
---|---|
up to 500 Kg | 4,20 |
from 501 Kg to 1000 Kg | 4,62 |
from 1001 Kg to 1200 Kg | 5,88 |
from 1201 Kg to 1400 Kg | 6,72 |
from 1401 Kg to 2000 Kg | 7,98 |
from 2001 kg per 1000 kg or part thereof | 5,46 |
Status: 01.01.20 | all fees plus VAT |
Subordination | Hangaring
Subordination (FEO page 9, no. 3)
Important! The calculation for the parking per 24 hours or part thereof starts with the time of reverberation regardless of how long the vehicle has already been parked outside.For further weight classes please change the number of entries to be displayed.
Basic fee per day: 2,52 € plus 0,70€ per started 100 KG.
MTOW in KG | in € per 100KG | in € per day | Amount in € per 24 hours or part thereof (net) |
---|---|---|---|
100 | 0,70 | 2,52 | 3,22 |
200 | 0,70 | 2,52 | 3,92 |
300 | 0,70 | 2,52 | 4,62 |
400 | 0,70 | 2,52 | 5,32 |
500 | 0,70 | 2,52 | 6,02 |
600 | 0,70 | 2,52 | 6,72 |
700 | 0,70 | 2,52 | 7,42 |
800 | 0,70 | 2,52 | 8,12 |
900 | 0,70 | 2,52 | 8,82 |
1000 | 0,70 | 2,52 | 9,52 |
1100 | 0,70 | 2,52 | 10,22 |
1200 | 0,70 | 2,52 | 10,92 |
1300 | 0,70 | 2,52 | 11,62 |
1400 | 0,70 | 2,52 | 12,32 |
1500 | 0,70 | 2,52 | 13,02 |
1600 | 0,70 | 2,52 | 13,72 |
1700 | 0,70 | 2,52 | 14,42 |
1800 | 0,70 | 2,52 | 15,12 |
1900 | 0,70 | 2,52 | 15,82 |
2000 | 0,70 | 2,52 | 16,52 |
2100 | 0,70 | 2,52 | 17,22 |
2200 | 0,70 | 2,52 | 17,92 |
2300 | 0,70 | 2,52 | 18,62 |
2400 | 0,70 | 2,52 | 19,32 |
2500 | 0,70 | 2,52 | 20,02 |
2600 | 0,70 | 2,52 | 20,72 |
2700 | 0,70 | 2,52 | 21,42 |
2800 | 0,70 | 2,52 | 22,12 |
2900 | 0,70 | 2,52 | 22,82 |
3000 | 0,70 | 2,52 | 23,52 |
3100 | 0,70 | 2,52 | 24,22 |
3200 | 0,70 | 2,52 | 24,92 |
3300 | 0,70 | 2,52 | 25,62 |
3400 | 0,70 | 2,52 | 26,32 |
3500 | 0,70 | 2,52 | 27,02 |
3600 | 0,70 | 2,52 | 27,72 |
3700 | 0,70 | 2,52 | 28,42 |
3800 | 0,70 | 2,52 | 29,12 |
3900 | 0,70 | 2,52 | 29,82 |
4000 | 0,70 | 2,52 | 30,52 |
4100 | 0,70 | 2,52 | 31,22 |
4200 | 0,70 | 2,52 | 31,92 |
4300 | 0,70 | 2,52 | 32,62 |
4400 | 0,70 | 2,52 | 33,32 |
4500 | 0,70 | 2,52 | 34,02 |
4600 | 0,70 | 2,52 | 34,72 |
4700 | 0,70 | 2,52 | 35,42 |
4800 | 0,70 | 2,52 | 36,12 |
4900 | 0,70 | 2,52 | 36,82 |
5000 | 0,70 | 2,52 | 37,52 |
5100 | 0,70 | 2,52 | 38,22 |
5200 | 0,70 | 2,52 | 38,92 |
5300 | 0,70 | 2,52 | 39,62 |
5400 | 0,70 | 2,52 | 40,32 |
5500 | 0,70 | 2,52 | 41,02 |
5600 | 0,70 | 2,52 | 41,72 |
5700 | 0,70 | 2,52 | 42,42 |
5800 | 0,70 | 2,52 | 43,12 |
5900 | 0,70 | 2,52 | 43,82 |
6000 | 0,70 | 2,52 | 44,52 |
7000 | 0,70 | 2,52 | 51,52 |
8000 | 0,70 | 2,52 | 58,52 |
9000 | 0,70 | 2,52 | 65,52 |
10000 | 0,70 | 2,52 | 79,52 |
12000 | 0,70 | 2,52 | 86,52 |
13000 | 0,70 | 2,52 | 93,52 |
14000 | 0,70 | 2,52 | 100,52 |
15000 | 0,70 | 2,52 | 107,52 |
16000 | 0,70 | 2,52 | 114,52 |
17000 | 0,70 | 2,52 | 121,52 |
18000 | 0,70 | 2,52 | 128,52 |
19000 | 0,70 | 2,52 | 135,52 |
20000 | 0,70 | 2,52 | 142,52 |
etc. | Status: 01.01.2020 | all fees plus VAT |
Aircraft Towing Equipment
Manufacturer | TYPE | Towbar | Towhead | up to 5700 kg MTOW without nose wheel cover and single tires with Flyer truck |
---|---|---|---|
Avions de Transport Régional | |||
ATR 42 | x | ||
Beechcraft | |||
Beech 1900 | x | ||
Beech 99 | x | ||
Beech 90 | x | ||
C-12 | x | ||
all models | King Air | x | x |
all models | Queen Air | x | x |
U-21 A/G | x | ||
Bonanza 33 | x | ||
Bonanza 36 | x | ||
Baron 58 | x | ||
Beech Jet 400 | x | ||
Beech Jet 400 A | x | ||
Premier 1 | x | ||
Bombardier | |||
C-21 | x | ||
Learjet 23 | x | ||
Learjet 24 | x | x | |
Learjet 25 | x | ||
Learjet 31 | x | ||
Learjet 31A | x | ||
Learjet 35 | x | ||
Learjet 45 | x | ||
Learjet 55 | x | ||
Learjet 60 | x | ||
Learjet 70 | x | ||
Learjet 75 | x | ||
Dash 8-100 | x | ||
Dash 8-200 | x | ||
Dash 8-300 | x | ||
Cessna | |||
210 | x | ||
208 | x | ||
310 | x | ||
320 | x | ||
335 | x | ||
336 | x | ||
337 | x | ||
340 | x | ||
401 | x | ||
402 | x | ||
404 | x | ||
411 | x | ||
414 | x | x | |
414 A | x | ||
421 | x | x | |
421 C | x | ||
441 | x | ||
425 | x | x | |
Bravo | x | ||
Cessna Citation | CJ1 | x | x |
CJ2 | x | x | |
CJ3 | x | x | |
CJ4 | x | ||
500 | x | x | |
501 | x | x | |
Mustang 510 | x | x | |
II 550 | x | x | |
M2 | x | x | |
560 | x | ||
Encore 560 | x | ||
Ultra 560 | x | ||
Citation V | x | ||
560 XL | x | ||
560 XLS | x | ||
650 | x | ||
III | x | x | |
IV | x | ||
Latitude 680A | x | ||
Longitude 700 | x | ||
Sovereign 680 | x | ||
VI | x | ||
VII | x | ||
X 750 | x | ||
Eclipse | |||
500 | x | ||
Embraer | |||
Phenom 100 | x | x | |
Phenom 300 | x | x | |
Fairchild Dornier | |||
DO328 | x | ||
DO328 Jet | |||
Envoy 3 | |||
Gulfstream | |||
G150 | x | ||
Aero Commander | x | ||
Turbo Commander | x | ||
Hawker | |||
1000 | x | ||
HS-125 400 Series | x | ||
HS-125 800 | x | ||
HS-125 850 | x | ||
HS-125 900 | x | ||
T-1 Jayhawk | x | ||
T-400 | x | ||
Sino Swearingen | |||
SJ30-2 | x | ||
Piper | |||
PA 23 | x | ||
PA 24 | x | ||
PA 27 | x | ||
PA 28R | x | ||
PA 30 | x | ||
Chieftan | x | x | |
Navajo | x | x | |
PA 32 R | x | ||
PA 33 | x | ||
PA 34 Seneca | x | ||
PA 38 | x | ||
PA 39 | x | ||
PA 40 | x | ||
Cheyenne II | x | x | |
Cheyenne III | x | x | |
PA 43 | x | ||
PA 44 | x | ||
PA 46 | x | ||
PA 47 | x | ||
Aerostar | x | x | |
M 350 | x | ||
M 500 | x | ||
M 600 | x | ||
Pilatus | |||
PC12 | x | x | |
PC24 | x | x | |
Saab Fairchild | |||
SA340 | x |
Calculate your fees yourself with our price calculator:
IMPORTANT! Additional fees for PPR, parking fees over 7 tons MTOW or additional services at PPR times or other services are currently not included in the calculation. In case of incorrect calculations and fees not taken into account in the calculator, the official invoices of our AS administration software always apply!
Aerops customers: Your aircraft data is already stored in the database and will be used for calculation. You must enter ETA and ETD to calculate the parking fees.
Customers without aerops account: Please follow the instructions to enter the necessary data to perform the calculation.
New: Compensate flight emissions directly with aerops!
Simply select in the app or click here!
